PLEASE NOTE: If you are viewing this page, the tea rota system below is displayed at this time only to give members an idea in advance of how the on-line system will work for the 2027 outdoor season. The fixtures shown are 2026 season for this demo. Test it as much as you wish, and inform Nigel Cooper if you find any difficulties within the system. This will not replace the paper version of the tea rota lists in the clubroom, but is intended to save time and make life easier for members to volunteer or do swaps or otherwise change the bookings without the need to visit the clubroom. Fresh updates will be printed and placed in the clubroom next season from time to time.
Please add your names to SPOTS 1 or 2 in the list of Home events below. The 3rd SPOT is for the few events marked (S) that require an extra volunteer. Type over the “Name” text with your “club” name – keep as short as possible to save screen space. Click the “ADD” button to confirm. The screen will refresh with your name entered.
Changes can be made. To Edit or Delete an entry, Click the “EDIT” button on the selected line. Use the “CLR” button to remove a name. Or type in another name over the existing name to replace the original, and click “UPD” . The screen will refresh with the new data.
Peacehaven Bowls Club Volunteer Rota
| Date | Match | Spot 1 | Spot 2 | Spot 3 | Milk | Action |
|---|---|---|---|---|---|---|
| 21/04/2026 | Gildredge Park 5T | Margot Perrym | Barry Paine | Edit | ||
| 28/04/2026 | Brighton | Pete W | Ann Hart | Edit | ||
| 29/04/2026 | St Francis 4T | Mike | J.James | Edit | ||
| 30/04/2026 | Lindfield 3T | John J | Sonia | Edit | ||
| 01/05/2026 | Bowlers On Tour 7R (S) | June | Sue Og | Jim Watts | Edit | |
| 02/05/2026 | Hampden Park 4R | Sue L | Edit | |||
| 06/05/2026 | St Johns Mead 4T | Pete N | Nelly | Edit | ||
| 07/05/2026 | Eastbourne 5R | Clive | Sue LP | Edit | ||
| 08/05/2026 | ML Seaford 3R | Cancel | ||||
| 16/05/2026 | Saltdean 6T | — | ||||
| 17/05/2026 | Buxted Park 5R | John McMahon | Edit | |||
| 19/05/2026 | Woodingdean 3R | Mike Whitmill | Edit | |||
| 23/05/2026 | Henfield 4T | — | ||||
| 26/05/2026 | Crouch 3R | — | ||||
| 28/05/2026 | Rottingdean 3R | Tony | Edit | |||
| 30/05/2026 | Ringmer 4T | — | ||||
| 05/06/2026 | Hellingly 5T | — | ||||
| 12/06/2026 | SCB (VPs) 6R (S) | — | ||||
| 14/06/2026 | Newick 4T | — | ||||
| 19/06/2026 | Royal Ascot Day (S) | — | ||||
| 21/06/2026 | ML Newhaven 3R | — | ||||
| 24/06/2026 | ML Hollingbury 3R | — | ||||
| 25/06/2026 | Mackie Ladies 3T | — | ||||
| 02/07/2026 | Masons (S) | — | ||||
| 03/07/2026 | Home v Billingham 6R (S) | — | ||||
| 06/07/2026 | ML Lewes 3R | — | ||||
| 07/07/2026 | ML Crouch 3R | — | ||||
| 15/07/2026 | Southwick Park 4T | — | ||||
| 22/07/2026 | Motcombe Gdns 4T | — | ||||
| 24/07/2026 | Chamber of Commerce (S) | — | ||||
| 25/07/2026 | President V Captains (S) | — | ||||
| 28/07/2026 | Gildredge Ladies 3T | — | ||||
| 30/07/2026 | The Drive 5T | — | ||||
| 31/07/2026 | Seaford 5R | — | ||||
| 02/08/2026 | Triples Day (S) | — | ||||
| 08/08/2026 | Lindfield 4R | — | ||||
| 12/08/2026 | Portslade 5T | — | ||||
| 13/08/2026 | Ladies Afternoon 6T | — | ||||
| 15/08/2026 | ML Mackie 3R | — | ||||
| 19/08/2026 | Sandown BC 7R (S) | — | ||||
| 23/08/2026 | ML Woodingdean 3R | — | ||||
| 27/08/2026 | Southwick 4T | — | ||||
| 01/09/2026 | Sussex V Bedfords 6R (S) | — | ||||
| 04/09/2026 | Pullen Cup 6R (S) | — | ||||
| 05/09/2026 | West Hoathly 5R | — | ||||
| 10/09/2026 | ML Saltdean 3R | — | ||||
| 16/09/2026 | Shoreham 5T | — | ||||
| 17/09/2026 | Rottingdean 3T | — | ||||
| 23/09/2026 | Hangleton 3T | — |
