Reports of our Club’s matches against other clubs and our own match events can be selected and viewed below. Reports will be available for the last two years.
Use the SEARCH box to filter and find reports.
| Date | Match Report |
|---|---|
| October 2026 | Ringmer Short Mat Match October 2026 |
| September 2026 | End of Season Matches |
| 28th August 2026 | Away-Match-against-Hellingly-Friday-August-28th. |
| 27th August 2026 | Away to Southwick August 27th 2026 |
| 24th Feb 26 | Ovingdean Short Mat Report |
| 6th August 25 | Result v Motcombe Gardens (Away) 6th August 2025 |
| 1st August 25 | Seaford Match Report |
| 29 June 25 | Away game at The Drive Bowls Club,Hove. June 29 2025 |
| 14 June 25 | Friday June 13th - Peacehaven & Telscombe B C v Vice Patrons Friendly |
| 18th May 25 | Newick Top Club & Buxted Games-- May 18th 2025 |
| 9th May 25 | Meridian League Team v Seaford |
| 8th May 25 | Friendly Game v Eastbourne (VE Day) |
| 8 May 25 | Team v St.John's Mead 7th May 25 |
| 24 April 25 | Result v Buxted Park |
| 22 April 25 | Gildredge Home Match |
| 29 March 25 | Short Mat Finals 29/03/25 |
