2026 CLUB COMPETITION WINNERS
| RUNNERS UP | WINNERS | COMPETITION TROPHY |
|---|---|---|
| S.GRANT & C.GRANT | M.REILLY & M.DONOVAN | MIXED PAIRS |
| S.SMITH | P.NUNN | HANDICAP |
| J WHITE | R.SHANNON | SENIORS CUP |
| G.LAKER | S.WELLS | NON WINNERS CUP |
| P.GILES | S.LANDER | LADIES CHAMPION |
| S.SMITH | M.DONOVAN | MENS CHAMPION |
| M.DONOVAN | J.MCMAHON | CLUB MIXED SINGLES |
| S.COOPER & S.L-POWELL | S.NORTHWOOD & N.NUNN | LADIES PAIRS |
| M.DONOVAN | C.GRANT | TWO WOOD |
| C.DELLER & R.SHANNON | S.SMITH & P.NUNN | MENS PAIRS |
| M.REILLY & T.LOVEDEN | M.PERRYMAN & C.DELLER | JIM LEWIS TROPHY |
