| JIM LEWIS | MENS SINGLES | MENS DRAWN PAIRS | |
| LADIES SINGLES | LADIES DRAWN PAIRS | MIXED SINGLES | |
| MIXED DRAWN PAIRS | SENIORS | NON WINNERS | |
| HANDICAP | TWO WOOD SINGLES |
JIM LEWIS
| Round 1 by 26/6 | Round 2 by 2/8 | Round 3 by 6/9 | FINAL |
|---|---|---|---|
| Paula Williams & Glenn Laker | Paula Williams & Glenn Laker | ||
| BYE | |||
| Mary Reilly & Trevor Loveden | Mary Reilly & Trevor Loveden | ||
| BYE | |||
| Sasi Cooper & Nigel Cooper | |||
| Frank Leach & Pat Giles | |||
| Gloria Close & Martin Gill | |||
| Margaret Armstrong & Barry Paine | |||
| Sandi Northwood & Shaun Smith | |||
| Nelly Nunn & Tony Reeves | |||
| Pat Gould & Les Wenham | |||
| Sue Lander & Martin Donovan | |||
| Margot Perryman & Carl Deller | |||
| Gwen Wallace & Marsden Scourfield | |||
| Sue Ogden & Peter Nunn | |||
| Clive Grant & Jacqui Grant |
MENS SINGLES
| Prelim by 14/6 | Round 2 by 12/7 | Round 3 by 9/8 | Round 4 by 6/9 | FINAL |
|---|---|---|---|---|
| Terry McNeill | ||||
| Clive Grant | ||||
| John White | John White | |||
| Nigel Cooper | ||||
| Carl Deller | Shaun Smith | |||
| Shaun Smith | ||||
| — | Barry paine | |||
| — | ||||
| — | Lesc Wenham | |||
| — | ||||
| — | Martin Gill | |||
| — | ||||
| — | Oz Dechaine | |||
| — | ||||
| — | Tony Reeves | |||
| — | ||||
| Marsden Scourfield | Robin Shannon | |||
| — | ||||
| Robin Shannon | ||||
| — | ||||
| Martin Donovan | Martin Donovan | |||
| — | ||||
| — | Shaun Smith | |||
| — | ||||
| — | Glenn Laker | John McMahon | ||
| — | ||||
| — | John McMahon | |||
| — | ||||
| — | Peter Nunn | |||
| — | ||||
| — | Graham Wild | |||
| — |
MENS DRAWN PAIRS
| Round 1 by 12/7 | Round 2 by 30/8 | FINAL |
|---|---|---|
| Martin Donovan & Michael Whitmill | Martin Donovan & Michael Whitmill | |
| BYE | ||
| Carl Deller & Robin Shannon | Carl Deller & Robin Shannon | |
| BYE | ||
| Shaun Smith & Peter Nunn | ||
| John White & Simon Wells | ||
| Tony Reeves & Marsden Scourfield | ||
| Clive Grant & Barry Paine |
LADIES SINGLES
| Round 1 by 5/7 | Round 2 by 30/8 | FINAL |
|---|---|---|
| Sue Lander | Sue Lander | |
| BYE | ||
| Mary Reilly | ||
| Nelly Nunn | ||
| Margot Perryman | ||
| Pat Giles | ||
| Mrgaret Armsrong | ||
| Pat Gould |
LADIES DRAWN PAIRS
| Round 1 by 30/8 | FINAL |
|---|---|
| Sandy Northwood & Nelly Nunn | |
| Margot Perryman & Julie Wells | |
| Margaret Armstrong & Jacqui Grant | |
| Sue L-Powell & Gkoria Close |
MIXED SINGLES
| Round 1 by 21/6 | Round 2 by 26/7 | Round 3 by 6/9 | FINAL |
|---|---|---|---|
| Robin Shannon | Robin Shannon | ||
| BYE | |||
| Martin Donovan | Martin Donovan | ||
| Glenn Laker | |||
| Simon Wells | Tony Reeves | ||
| Tony Reeves | |||
| John White | |||
| Les Wenham | |||
| Pat Giles | Sue Lander | ||
| Sue Lander | |||
| Nelly Nunn | |||
| Graham Wild | |||
| Barry Paine | |||
| John McMahon | |||
| Martin Gill | Martin Gill | ||
| Peter Nunn |
MIXED DRAWN PAIRS
| Round 1 by 26/6 | Round 2 by 2/8 | FINAL |
|---|---|---|
| Sue Ogden & Marsden Scourfield | ||
| Julie Wells & Tony Reeves | ||
| Gloria Close & Peter Nunn | ||
| Mary Reilly & Martin Donovan | ||
| Margaret Armstrong & Simon Wells | ||
| Nelly Nunn & Barry Paine | ||
| Sandi Northwood & Nigel Cooper | ||
| Jacqui Grant & Clive Grant |
SENIORS
| Round 1 by 26/6 | Round 2 by 2/8 | Round 3 by 6/9 | FINAL |
|---|---|---|---|
| Michael Whitmill | Michael Whitmill | ||
| Bye | |||
| Pat Giles | Pat Giles | ||
| Bye | |||
| Mary Reilly | Mary Reilly | ||
| Bye | |||
| Robin Shannon | Robin Shannon | ||
| Bye | |||
| John White | |||
| John McMahon | |||
| Gloria Close | |||
| Ray Bethel | |||
| Nigel Cooper | Brian Grantham | ||
| Brian Grantham | |||
| Marsden Scourfield | |||
| Frank Leach |
NON WINNERS
| Preliminary by 26/6 | Round 2 by 2/8 | Round 3 by 6/9 | FINAL |
|---|---|---|---|
| Glenn Laker | Glenn Laker | ||
| Peter Nunn | |||
| Barry Paine | Barry Paine | ||
| Marsden Scourfield | |||
| — | Gloria Close | ||
| — | |||
| — | Tony Reeves | ||
| — | |||
| — | Simon Wells | ||
| — | |||
| — | Nigel Cooper | ||
| — | |||
| — | Graham Wild | ||
| — | |||
| — | Trevor Loveden | ||
| — |
HANDICAP
| Round 1 by 26/6 | Round 2 by 2/8 | Round 3 by 6/9 | FINAL |
|---|---|---|---|
| John McMahon (9) | John McMahon (9) | ||
| Bye | |||
| Carl Deller (4) | Carl Deller (4) | ||
| Bye | |||
| Tony Reeves (5) | Tony Reeves (5) | ||
| Nigel Cooper (1) | |||
| Glenn Laker (0) | |||
| Shaun Smith (8) | |||
| Graham Wild (1) | |||
| Michael Whitmill (1) | |||
| Les Wenham (8) | |||
| Shaun Smith (8) | |||
| Nelly Nunn (5) | |||
| Peter Nunn (1) | |||
| Barry Paine (4) | Simon Wells (2) | ||
| Simon Wells (2) |
TWO WOOD SINGLES
| Round 1 by 26/6 | Round 2 by 2/8 | Round 3 by 6/9 | FINAL |
|---|---|---|---|
| Simon Wells | Simon Wells | ||
| Bye | |||
| Pat Gould | Pat Gould | ||
| Bye | |||
| Robin Shannon | Robin Shannon | ||
| Bye | |||
| Martin Donovan | Martin Donovan | ||
| Bye | |||
| Tony Reeves | |||
| Jacqui Grant | |||
| Clive Grant | |||
| Sue Ogden | |||
| Glenn Laker | Glenn Laker | ||
| Barry Paine | |||
| Margot Perryman | John McMahon | ||
| John McMahon |
